Darlington FC | News, Match Reports & Results | D&S
Send us your pictures, video, news and views by texting DST to 80360 or email us
Blue Square Premier
News & Match Reports
Darlington end year-long hunt for Hunter
8:00am Thursday 23rd May 2013
Chris Hunter last night became Darlington's third arrival of the week, the defender joining from Shildon a year after manager Martin Gray first tried to sign him.
Darlington make another signing
7:55pm Tuesday 21st May 2013
Darlington have completed their second signing inside a week with a former winger returning to the club.
Gray delighted to bring in Robinson
10:00am Monday 20th May 2013
Martin Gray spoke of his relief and delight at finally bringing in long-term target Paul Robinson from Whitley Bay.
Quakers’ promotion confirmed
8:00am Saturday 18th May 2013
Darlington's place in the Evo-Stik League First Division North has been confirmed by the Football Association, but Spennymoor Town are resigned to staying in the Northern League for another season.
Quakers to face Boro in friendly
8:00am Friday 17th May 2013
Darlington have announced another pre-season friendly, with Middlesbrough to play at Heritage Park on Tuesday, July 23.
Defender leaves Darlington
12:20pm Tuesday 14th May 2013
Stephen Harrison has become the second player to leave Darlington in as many weeks, as work commitments will prevent him from playing in all fixtures next season.
Quakers to face Heed
11:09am Thursday 9th May 2013
THE first friendly of Darlington’s pre-season has been announced with Gateshead providing the opposition on Saturday, July 27 (3pm).
Richardson leaves Darlington
8:00am Wednesday 8th May 2013
The first stages of Darlington’s preparations for next season have begun with manager Martin Gray speaking to a number of potential new signings, but a utility player been released.
Thompson is crowned Darlington’s player of the year
8:00am Saturday 4th May 2013
Stephen Thompson ended a glorious season by being named as Darlington's Player of the Year last night.
Purewal: No player is assured of their place
8:00am Friday 3rd May 2013
Amar Purewal may have ended the campaign as Darlington's top goalscorer, but he does not feel assured of his place in the starting XI for the next campaign as he knows the manager will be adding to the squad.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 14/08/10 | Crawley Town | 0 - 1 | Grimsby Town | |
| 3:00pmSat 14/08/10 | Darlington | 1 - 0 | Newport County | |
| 3:00pmSat 14/08/10 | Gateshead | 0 - 0 | Kettering Town | |
| 3:00pmSat 14/08/10 | Hayes & Yeading United | 2 - 1 | Bath City | |
| 3:00pmSat 14/08/10 | Histon Town | 3 - 1 | Barrow AFC | |
| 3:00pmSat 14/08/10 | Luton Town | 2 - 1 | Altrincham Town | |
| 3:00pmSat 14/08/10 | Mansfield Town | 3 - 1 | Forest Green Rovers | |
| 3:00pmSat 14/08/10 | Rushden & Diamonds | 1 - 1 | Fleetwood Town | |
| 3:00pmSat 14/08/10 | Southport | 0 - 1 | AFC Wimbledon | |
| 3:00pmSat 14/08/10 | Tamworth | 4 - 2 | Eastbourne Borough | |
| 3:00pmSat 14/08/10 | Wrexham | 1 - 0 | Cambridge United | |
| 3:00pmSat 14/08/10 | York City | 1 - 2 | Kidderminster Harriers | |
| 7:45pmTue 17/08/10 | AFC Wimbledon | 2 - 0 | Histon Town | |
| 7:45pmTue 17/08/10 | Altrincham Town | 2 - 2 | Darlington | |
| 7:45pmTue 17/08/10 | Barrow AFC | 1 - 3 | Gateshead |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | AFC Wimbledon | 20 | 13 | 2 | 5 | 14 | 41 |
| 2 | Crawley Town | 19 | 12 | 4 | 3 | 20 | 40 |
| 3 | Luton Town | 20 | 12 | 3 | 5 | 21 | 39 |
| 4 | Newport County | 20 | 9 | 7 | 4 | 11 | 34 |
| 5 | Fleetwood Town | 20 | 8 | 9 | 3 | 10 | 33 |
| 6 | Kidderminster Harriers | 20 | 9 | 6 | 5 | 1 | 33 |
| 7 | Wrexham | 20 | 8 | 7 | 5 | 7 | 31 |
| 8 | Rushden & Diamonds | 20 | 9 | 4 | 7 | 5 | 31 |
| 9 | Mansfield Town | 20 | 9 | 3 | 8 | 7 | 30 |
| 10 | Grimsby Town | 20 | 7 | 8 | 5 | 4 | 29 |
| 11 | Darlington | 20 | 6 | 9 | 5 | 5 | 27 |
| 12 | Gateshead | 20 | 6 | 7 | 7 | -3 | 25 |
| 13 | Kettering Town | 20 | 6 | 7 | 7 | -5 | 25 |
| 14 | Bath City | 20 | 5 | 9 | 6 | -4 | 24 |
| 15 | Barrow AFC | 20 | 6 | 6 | 8 | -5 | 24 |
| 16 | Cambridge United | 20 | 5 | 8 | 7 | 2 | 23 |
| 17 | York City | 19 | 5 | 7 | 7 | -1 | 22 |
| 18 | Eastbourne Borough | 20 | 5 | 7 | 8 | -5 | 22 |
| 19 | Tamworth | 20 | 5 | 7 | 8 | -7 | 22 |
| 20 | Histon Town | 19 | 5 | 4 | 10 | -13 | 19 |
| 21 | Forest Green Rovers | 20 | 4 | 7 | 9 | -14 | 19 |
| 22 | Southport | 19 | 4 | 6 | 9 | -6 | 18 |
| 23 | Hayes & Yeading United | 20 | 5 | 2 | 13 | -17 | 17 |
| 24 | Altrincham Town | 20 | 3 | 5 | 12 | -27 | 14 |
Your Team »
-
AFC Wimbledon
-
Altrincham Town
-
Barrow AFC
-
Bath City
-
Cambridge United
-
Crawley Town
-
Darlington
-
Eastbourne Borough
-
Fleetwood Town
-
Forest Green Rovers
-
Gateshead
-
Grimsby Town
-
Hayes & Yeading United
-
Histon Town
-
Kettering Town
-
Kidderminster Harriers
-
Luton Town
-
Mansfield Town
-
Newport County
-
Rushden & Diamonds
-
Southport
-
Tamworth
-
Wrexham
-
York City
Local Information
Enter your postcode, town or place name
