See details of sold houses in and around Darlington.
A total of 1340 streets were found in Darlington. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Water View | Middleton St. George | 6 | £112,875 | £148,750 |
| Waters End | Gainford | 6 | £219,142 | £299,950 |
| Waterside | Darlington | 4 | £264,750 | £325,000 |
| Waverley Terrace | Darlington | 7 | £89,714 | £100,000 |
| Wayland Terrace | Darlington | 1 | £158,000 | £158,000 |
| Wayside Road | Darlington | 2 | £101,750 | £111,000 |
| Wederly Close | Darlington | 8 | £144,244 | £170,000 |
| Weir Street | Darlington | 1 | £65,000 | £65,000 |
| Welbeck Avenue | Darlington | 18 | £110,008 | £140,000 |
| Welbeck Street | Darlington | 9 | £77,606 | £98,000 |
| Wells Close | Darlington | 5 | £115,400 | £157,500 |
| Wentworth Way | Darlington | 7 | £72,629 | £93,000 |
| West Auckland Road | Darlington | 36 | £117,148 | £159,000 |
| West Beck Grove | Darlington | 5 | £309,000 | £330,000 |
| West Crescent | Darlington | 21 | £155,760 | £237,500 |
| West End | Hurworth | 10 | £176,450 | £280,000 |
| West Lane | Dalton On Tees | 2 | £306,000 | £362,000 |
| West Moor Road | Darlington | 3 | £76,500 | £87,000 |
| West Powlett Street | Darlington | 9 | £84,467 | £96,950 |
| West Row | Sadberge | 3 | £165,000 | £190,000 |
| West Side | Summerhouse | 1 | £249,900 | £249,900 |
| West Terrace | Staindrop | 3 | £206,500 | £265,000 |
| West View | Darlington | 9 | £252,667 | £290,000 |
| West View | Gainford | 3 | £212,333 | £230,000 |
| Westacres | Middleton St. George | 11 | £231,818 | £249,999 |
| Westbourne Grove | Darlington | 8 | £234,500 | £285,000 |
| Westbrook Terrace | Darlington | 5 | £76,900 | £109,000 |
| Westbrook | Darlington | 10 | £178,490 | £283,500 |
| Westcliffe Court | Darlington | 23 | £109,324 | £131,000 |
| Westerdale Court | Darlington | 4 | £143,375 | £173,500 |
| Westerhope Court | Darlington | 12 | £128,136 | £167,000 |
| Westfield Drive | Darlington | 12 | £218,413 | £279,950 |
| Westfield Drive | Hurworth | 9 | £221,167 | £240,000 |
| Westfield Paddock | Staindrop | 1 | £330,000 | £330,000 |
| Westgarth Terrace | Darlington | 14 | £78,000 | £120,000 |
| Westgate Crescent | Darlington | 22 | £100,043 | £117,000 |
| Westgate Road | Darlington | 11 | £111,864 | £152,000 |
| Westkirk Close | Darlington | 1 | £169,950 | £169,950 |
| Westlands Road | Darlington | 14 | £148,461 | £168,000 |
| Westminster Road | Darlington | 19 | £70,765 | £104,000 |
| Westmoreland Street | Darlington | 34 | £76,800 | £117,000 |
| Westpark Drive | Darlington | 8 | £129,093 | £144,995 |
| Wheeldale Close | Darlington | 14 | £125,961 | £151,000 |
| Whessoe Road | Darlington | 9 | £163,537 | £380,000 |
| Whinfield Road | Darlington | 30 | £109,632 | £160,000 |
| Whitby Way | Darlington | 20 | £79,743 | £112,950 |
| White Hart Crescent | Darlington | 4 | £50,375 | £68,500 |
| Whitebridge Drive | Darlington | 19 | £158,284 | £241,000 |
| Whitemeadows | Darlington | 3 | £281,500 | £312,000 |
| Whitwell Road | Darlington | 2 | £122,500 | £136,000 |
Average Sold Prices for Darlington
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,344 | £122,524 |
| Terraced | 5,267 | £98,695 |
| Semi-detached | 5,057 | £136,925 |
| Detached | 2,278 | £224,653 |
| All | 13,946 | £135,429 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry