See details of sold houses in and around Darlington.
A total of 1340 streets were found in Darlington. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Strait Lane | Hurworth Moor | 1 | £220,000 | £220,000 |
| Strawgate Grove | Stapleton | 9 | £186,444 | £206,000 |
| Strawgate Lane | Stapleton | 1 | £175,000 | £175,000 |
| Streatlam Road | Darlington | 7 | £73,564 | £91,000 |
| Sudburn Avenue | Staindrop | 8 | £119,874 | £152,000 |
| Sugar Hill Grove | Darlington | 12 | £141,296 | £166,000 |
| Summerhouse Grove | Darlington | 7 | £293,857 | £335,000 |
| Sun Street | Darlington | 4 | £84,500 | £145,000 |
| Sunningdale Green | Darlington | 6 | £114,483 | £142,500 |
| Surtees Street | Darlington | 30 | £79,057 | £111,000 |
| Sussex Way | Darlington | 7 | £112,647 | £139,950 |
| Sutcliffe Court | Darlington | 6 | £105,750 | £122,500 |
| Sutton Close | Darlington | 3 | £195,667 | £214,000 |
| Swain Court | Middleton St. George | 35 | £117,184 | £148,000 |
| Swaledale Avenue | Darlington | 35 | £161,372 | £197,000 |
| Swallow Close | Darlington | 17 | £172,821 | £197,500 |
| Swan Wynd | Staindrop | 3 | £240,000 | £250,000 |
| Swinbridge | Darlington | 27 | £188,759 | £224,000 |
| Swinburne Road | Darlington | 31 | £225,461 | £380,000 |
| Sycamore Close | Hurworth | 2 | £233,750 | £273,000 |
| Symington Walk | Darlington | 5 | £86,000 | £110,000 |
| Tandridge Court | Darlington | 2 | £87,500 | £91,000 |
| Tansley Gardens | Darlington | 6 | £138,375 | £175,000 |
| Taransay Walk | Darlington | 3 | £85,083 | £106,500 |
| Tayport Close | Darlington | 5 | £165,900 | £190,000 |
| Tayside | Darlington | 3 | £183,167 | £187,500 |
| Teal Road | Darlington | 13 | £88,000 | £117,000 |
| Tebay Close | Darlington | 27 | £142,331 | £170,000 |
| Tees Grange Avenue | Darlington | 3 | £362,333 | £382,000 |
| Tees View | Gainford | 7 | £204,786 | £275,000 |
| Tees View | Hurworth Place | 4 | £162,625 | £250,000 |
| Tees View | Piercebridge | 5 | £157,000 | £210,000 |
| Teesdale Avenue | Darlington | 9 | £176,500 | £199,950 |
| Teeswater | Darlington | 17 | £194,406 | £249,950 |
| Teesway | Neasham | 26 | £248,015 | £595,000 |
| Telford Drive | Darlington | 9 | £93,000 | £120,000 |
| Tempest Court | Darlington | 6 | £117,833 | £148,000 |
| Thames Way | Darlington | 1 | £66,000 | £66,000 |
| The Bakers | Darlington | 9 | £191,872 | £210,000 |
| The Beeches | Middleton St. George | 10 | £240,850 | £273,500 |
| The Broadway South | Darlington | 4 | £92,563 | £100,000 |
| The Broadway | Darlington | 32 | £129,327 | £167,000 |
| The Byway | Darlington | 12 | £118,121 | £137,000 |
| The Causeway | Darlington | 8 | £112,438 | £145,000 |
| The Chase | Hurworth | 1 | £249,999 | £249,999 |
| The Cottages | Coatham Mundeville | 1 | £127,500 | £127,500 |
| The Courtyard | Middleton St. George | 3 | £363,333 | £375,000 |
| The Crescent | Middleton St. George | 4 | £218,000 | £240,000 |
| The Crossway | Darlington | 9 | £99,980 | £175,000 |
| The Fairway | Darlington | 12 | £110,396 | £140,000 |
Average Sold Prices for Darlington
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,344 | £122,524 |
| Terraced | 5,267 | £98,695 |
| Semi-detached | 5,057 | £136,925 |
| Detached | 2,278 | £224,653 |
| All | 13,946 | £135,429 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry