See details of sold houses in and around Darlington.
A total of 1340 streets were found in Darlington. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Sandriggs | Darlington | 27 | £117,685 | £157,000 |
| Sans Pareil Square | Darlington | 1 | £204,950 | £204,950 |
| Sawley Close | Darlington | 3 | £81,833 | £97,500 |
| Scargill | Darlington | 1 | £61,000 | £61,000 |
| Scholars Park | Darlington | 45 | £176,872 | £418,500 |
| School Street | Darlington | 10 | £186,656 | £265,000 |
| Scotts Terrace | Darlington | 3 | £41,333 | £49,000 |
| Sedgwick Street | Darlington | 8 | £79,375 | £91,500 |
| Selaby Court | Gainford | 1 | £34,000 | £34,000 |
| Selbourne Terrace | Darlington | 18 | £79,719 | £145,000 |
| Selby Crescent | Darlington | 8 | £78,063 | £97,500 |
| Severn Way | Darlington | 3 | £86,317 | £102,000 |
| Shakespeare Road | Darlington | 2 | £82,250 | £83,500 |
| Shannon Lea | Middleton St. George | 3 | £194,167 | £202,000 |
| Shannon Way | Darlington | 1 | £78,000 | £78,000 |
| Shawbrow View | Darlington | 1 | £275,000 | £275,000 |
| Shearwater Avenue | Darlington | 19 | £117,392 | £155,000 |
| Shelley Road | Darlington | 1 | £51,920 | £51,920 |
| Sherborne Close | Darlington | 2 | £84,600 | £89,200 |
| Shetland Drive | Darlington | 9 | £99,108 | £118,375 |
| Shildon Street | Darlington | 17 | £61,056 | £80,950 |
| Shorthorn Lane | Darlington | 12 | £210,329 | £260,500 |
| Sildale Close | Darlington | 2 | £144,000 | £147,000 |
| Skeeby Road | Darlington | 7 | £75,707 | £91,000 |
| Skeldale Grove | Darlington | 19 | £118,500 | £154,000 |
| Skerne Way | Darlington | 25 | £119,091 | £147,250 |
| Skerningham Avenue | Darlington | 28 | £180,286 | £245,000 |
| Skerries Walk | Darlington | 9 | £66,083 | £79,750 |
| Skinnergate | Darlington | 2 | £133,000 | £195,000 |
| Smithfield Road | Darlington | 15 | £81,000 | £135,000 |
| Snipe Lane | Hurworth Moor | 2 | £265,000 | £330,000 |
| Sockburn Lane | Neasham | 1 | £100,000 | £100,000 |
| Somerset Grove | Darlington | 1 | £149,950 | £149,950 |
| Somerville Court | Darlington | 5 | £76,550 | £88,500 |
| Sorrel Close | Darlington | 1 | £130,000 | £130,000 |
| South Cleatlam | South Cleatlam | 1 | £62,000 | £62,000 |
| South Green | Staindrop | 7 | £197,421 | £320,000 |
| South Parade | Croft On Tees | 17 | £254,035 | £495,000 |
| South Terrace | Darlington | 6 | £185,167 | £217,000 |
| South Terrace | Croft On Tees | 1 | £524,700 | £524,700 |
| South View | Brafferton | 2 | £366,475 | £375,000 |
| South View | Gainford | 5 | £250,200 | £345,000 |
| Southend Avenue | Darlington | 16 | £269,653 | £349,950 |
| Southend Place | Darlington | 5 | £177,000 | £350,000 |
| Southfield Close | Hurworth | 1 | £163,000 | £163,000 |
| Southmoor Close | Darlington | 14 | £104,842 | £130,000 |
| Southwell Green | Darlington | 7 | £172,286 | £220,000 |
| Spa Courtyard | Croft On Tees | 3 | £368,333 | £400,000 |
| Spa Road | Gainford | 2 | £128,750 | £136,000 |
| Sparrow Hall Drive | Darlington | 13 | £100,525 | £109,950 |
Average Sold Prices for Darlington
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,344 | £122,524 |
| Terraced | 5,267 | £98,695 |
| Semi-detached | 5,057 | £136,925 |
| Detached | 2,278 | £224,653 |
| All | 13,946 | £135,429 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry