See details of sold houses in and around Darlington.
A total of 1340 streets were found in Darlington. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Moray Close | Darlington | 15 | £187,567 | £219,500 |
| Mornington Lane | Darlington | 5 | £140,400 | £153,000 |
| Morpeth Avenue | Darlington | 5 | £115,499 | £124,995 |
| Mossbank Grove | Darlington | 11 | £109,773 | £156,000 |
| Moulton Way | Darlington | 4 | £50,020 | £80,000 |
| Mowbray Drive | Hurworth | 2 | £242,500 | £245,000 |
| Mowden Hall Drive | Darlington | 1 | £263,750 | £263,750 |
| Mowden Terrace | Darlington | 16 | £73,906 | £88,750 |
| Mowden Walk | Darlington | 5 | £187,190 | £225,000 |
| Muirkirk Grove | Darlington | 5 | £204,400 | £249,999 |
| Mulheim Close | Darlington | 6 | £139,408 | £195,000 |
| Murray Walk | Darlington | 8 | £154,931 | £175,000 |
| Myrtle Gardens | Darlington | 12 | £69,150 | £90,000 |
| Nairn Close | Darlington | 9 | £98,876 | £127,000 |
| Napier Street | Darlington | 15 | £65,050 | £93,500 |
| Neasham Covert | Neasham | 3 | £133,667 | £150,000 |
| Neasham Drive | Darlington | 3 | £111,167 | £120,000 |
| Neasham Hill | Neasham | 5 | £287,790 | £470,000 |
| Neasham Road | Darlington | 43 | £99,627 | £200,000 |
| Neasham Road | Hurworth | 1 | £396,500 | £396,500 |
| Neasham Road | Middleton St. George | 22 | £195,111 | £500,000 |
| Nebraska Close | Darlington | 3 | £157,667 | £184,000 |
| Nelson Terrace | Darlington | 7 | £77,857 | £100,000 |
| Nent Way | Darlington | 3 | £142,417 | £147,250 |
| Nestfield Street | Darlington | 2 | £70,000 | £80,000 |
| Netherby Rise | Darlington | 16 | £151,344 | £330,000 |
| Neville Close | Gainford | 18 | £158,539 | £189,000 |
| Neville Road | Darlington | 22 | £211,836 | £300,000 |
| New Lane | Neasham | 1 | £97,000 | £97,000 |
| New Row | Middleton St. George | 5 | £107,500 | £116,000 |
| Newfoundland Street | Darlington | 15 | £81,300 | £94,000 |
| Newlands Road | Darlington | 16 | £142,372 | £152,500 |
| Newlyn Drive | Darlington | 11 | £210,627 | £249,950 |
| Newport Court | Darlington | 2 | £166,500 | £175,000 |
| Newquay Close | Darlington | 9 | £200,111 | £227,000 |
| Newton Lane | Darlington | 16 | £89,934 | £129,000 |
| Nickstream Lane | Darlington | 13 | £105,708 | £190,000 |
| Nightingale Avenue | Darlington | 4 | £90,000 | £110,000 |
| North Eastern Terrace | Darlington | 2 | £87,500 | £90,000 |
| North Green | Staindrop | 20 | £169,625 | £462,000 |
| North Lodge Terrace | Darlington | 7 | £153,714 | £165,000 |
| North Rise | Darlington | 5 | £97,200 | £103,000 |
| North Road | Darlington | 98 | £110,805 | £300,000 |
| North Terrace | Gainford | 6 | £197,417 | £216,000 |
| Northcote Terrace | Darlington | 1 | £154,000 | £154,000 |
| Northgate | Darlington | 12 | £104,229 | £130,000 |
| Northumberland Street | Darlington | 25 | £175,165 | £330,000 |
| Norton Crescent | Sadberge | 8 | £123,988 | £151,950 |
| Norton Road | Sadberge | 4 | £120,113 | £147,500 |
| Norwich Grove | Darlington | 4 | £151,250 | £172,000 |
Average Sold Prices for Darlington
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,344 | £122,524 |
| Terraced | 5,267 | £98,695 |
| Semi-detached | 5,057 | £136,925 |
| Detached | 2,278 | £224,653 |
| All | 13,946 | £135,429 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry