See details of sold houses in and around Darlington.
A total of 1340 streets were found in Darlington. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Finchale Crescent | Darlington | 12 | £78,408 | £94,950 |
| Firthmoor Crescent | Darlington | 21 | £97,576 | £136,995 |
| Flamingo Close | Darlington | 14 | £118,696 | £180,000 |
| Flora Avenue | Darlington | 14 | £249,497 | £357,000 |
| Follet Close | Middleton St. George | 2 | £219,000 | £220,000 |
| Forest Moor Road | Darlington | 13 | £121,745 | £150,000 |
| Forfar Close | Darlington | 3 | £161,000 | £200,000 |
| Forster Street | Darlington | 9 | £69,611 | £82,000 |
| Foss Court | Darlington | 11 | £117,718 | £155,000 |
| Fotheringhay Drive | Darlington | 2 | £88,000 | £98,000 |
| Fountains View | Darlington | 6 | £98,991 | £117,500 |
| Fox Close | Hurworth Place | 5 | £143,900 | £163,000 |
| Foxglove Close | Darlington | 4 | £100,913 | £142,500 |
| Freemans Place | Darlington | 5 | £84,450 | £138,000 |
| Freville Grove | Darlington | 10 | £152,430 | £194,950 |
| Friars Pardon | Hurworth | 23 | £234,009 | £293,000 |
| Front Street | Ingleton | 15 | £180,592 | £312,593 |
| Front Street | Staindrop | 15 | £305,700 | £810,000 |
| Front Street | Winston | 11 | £206,086 | £345,000 |
| Fryer Crescent | Darlington | 5 | £108,990 | £124,999 |
| Fulford Place | Darlington | 9 | £74,999 | £94,000 |
| Fulthorpe Avenue | Darlington | 29 | £157,129 | £194,000 |
| Fulthorpe Close | Darlington | 1 | £123,000 | £123,000 |
| Fulthorpe Grove | Darlington | 5 | £148,300 | £193,500 |
| Gainford Road | Ingleton | 5 | £152,900 | £197,500 |
| Gainsborough Court | Darlington | 6 | £79,583 | £85,500 |
| Galloway | Darlington | 12 | £137,989 | £164,000 |
| Garden Place | Darlington | 14 | £62,054 | £74,800 |
| Garthlands Road | Darlington | 4 | £113,625 | £127,500 |
| Garthorne Avenue | Darlington | 9 | £146,222 | £186,000 |
| Geneva Crescent | Darlington | 24 | £100,640 | £125,000 |
| Geneva Drive | Darlington | 14 | £99,554 | £135,300 |
| Geneva Gardens | Darlington | 2 | £99,500 | £108,000 |
| Geneva Lane | Darlington | 17 | £150,074 | £187,950 |
| Geneva Road | Darlington | 100 | £94,090 | £170,000 |
| Geneva Terrace | Darlington | 6 | £82,666 | £97,000 |
| George Stephenson Drive | Darlington | 31 | £173,980 | £257,500 |
| George Street | Darlington | 15 | £69,830 | £89,950 |
| Gilderdale Close | Faverdale | 16 | £174,684 | £230,000 |
| Gilling Crescent | Darlington | 6 | £57,000 | £72,000 |
| Gilsland Crescent | Darlington | 4 | £92,500 | £100,000 |
| Girton Walk | Darlington | 7 | £167,500 | £185,000 |
| Gladstone Street | Darlington | 9 | £73,944 | £140,000 |
| Glaisdale Court | Darlington | 92 | £250,981 | £559,995 |
| Glamis Road | Darlington | 5 | £140,100 | £195,000 |
| Glanton Court | Faverdale | 4 | £239,988 | £249,950 |
| Glebe Lane | Manfield | 1 | £445,000 | £445,000 |
| Glebe Road | Darlington | 16 | £98,215 | £145,000 |
| Glendale Drive | Darlington | 1 | £180,000 | £180,000 |
| Gleneagles Road | Darlington | 3 | £150,000 | £190,000 |
Average Sold Prices for Darlington
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,344 | £122,524 |
| Terraced | 5,267 | £98,695 |
| Semi-detached | 5,057 | £136,925 |
| Detached | 2,278 | £224,653 |
| All | 13,946 | £135,429 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry