Sold house prices in Thompson Street East - Darlington and Stockton Times
Send us your pictures, video, news and views by texting DST to 80360 or email us
Sold house prices in Thompson Street East
A total of 10 sales were recorded in Thompson Street East since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Mar 6 2012 | 59 Thompson Street East | £51,000 | Semi-detached | Freehold |
| Sep 14 2011 | 9 Thompson Street East | £85,000 | Terraced | Freehold |
| Jul 5 2011 | 10 Thompson Street East | £105,000 | Semi-detached | Freehold |
| Jul 30 2009 | 33 Thompson Street East | £61,000 | Terraced | Freehold |
| Jan 23 2009 | 35 Thompson Street East | £115,000 | Terraced | Freehold |
| Oct 17 2007 | 17 Thompson Street East | £77,500 | Terraced | Freehold |
| Jul 31 2007 | 17 Thompson Street East | £55,000 | Terraced | Freehold |
| Jan 12 2007 | 43 Thompson Street East | £109,500 | Semi-detached | Freehold |
| Jul 24 2006 | 35 Thompson Street East | £67,000 | Terraced | Freehold |
| Apr 6 2006 | 47 Thompson Street East | £90,000 | Semi-detached | Freehold |
Average Sold Prices for Thompson Street East
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 6 | £76,750 |
| Semi-detached | 4 | £88,875 |
| All | 10 | £81,600 |
Map showing Thompson Street East
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name