A total of 35 sales were recorded in First Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Oct 1 2012 | 8 First Street | £62,000 | Terraced | Freehold |
| Aug 24 2011 | 31 First Street | £45,000 | Terraced | Freehold |
| May 27 2011 | 36 First Street | £70,000 | Terraced | Freehold |
| Jan 12 2011 | 7 First Street | £53,000 | Terraced | Freehold |
| Nov 30 2010 | 19 First Street | £62,000 | Terraced | Freehold |
| Mar 26 2010 | 49 First Street | £98,000 | Terraced | Freehold |
| Nov 20 2009 | 27 First Street | £90,000 | Terraced | Freehold |
| Nov 6 2009 | 37 First Street | £36,000 | Terraced | Freehold |
| Oct 23 2009 | 24 First Street | £75,000 | Terraced | Freehold |
| Aug 24 2009 | 10 First Street | £45,000 | Terraced | Freehold |
| Aug 7 2009 | 31 First Street | £37,000 | Terraced | Freehold |
| Jan 21 2009 | 46 First Street | £90,000 | Detached | Freehold |
| Jun 13 2008 | 35 First Street | £90,000 | Semi-detached | Freehold |
| Mar 31 2008 | 48 First Street | £78,000 | Terraced | Freehold |
| Oct 26 2007 | 22 First Street | £89,000 | Terraced | Freehold |
| Oct 19 2007 | 4 First Street | £65,000 | Terraced | Freehold |
| May 8 2007 | 14 First Street | £65,000 | Terraced | Freehold |
| May 4 2007 | 9 First Street | £115,000 | Terraced | Freehold |
| Apr 27 2007 | 42 First Street | £76,000 | Terraced | Freehold |
| Feb 13 2007 | 14 First Street | £45,000 | Terraced | Freehold |
| Feb 8 2007 | 39 First Street | £82,500 | Semi-detached | Freehold |
| Feb 7 2007 | 39 First Street | £82,500 | Semi-detached | Freehold |
| Jan 31 2007 | 9 First Street | £54,000 | Terraced | Freehold |
| Dec 4 2006 | 36 First Street | £75,000 | Semi-detached | Freehold |
| Nov 8 2006 | 28 First Street | £78,000 | Terraced | Freehold |
| Jul 27 2006 | 7 First Street | £70,000 | Terraced | Freehold |
| Jun 30 2006 | 21 First Street | £55,000 | Terraced | Freehold |
| Jun 23 2006 | 48 First Street | £67,000 | Terraced | Freehold |
| May 22 2006 | 25 First Street | £94,000 | Terraced | Freehold |
| Oct 28 2005 | 4 First Street | £35,000 | Terraced | Freehold |
| Oct 28 2005 | 4 First Street | £53,000 | Terraced | Freehold |
| Sep 8 2005 | 37 First Street | £95,000 | Terraced | Freehold |
| May 12 2005 | 25 First Street | £65,000 | Terraced | Freehold |
| Apr 27 2005 | 24 First Street | £81,000 | Terraced | Freehold |
| Apr 21 2005 | 16 First Street | £68,000 | Terraced | Freehold |
Average Sold Prices for First Street
| Type | Sales | Average Price |
|---|
| Terraced | 30 | £67,367 |
| Semi-detached | 4 | £82,500 |
| Detached | 1 | £90,000 |
| All | 35 | £69,743 |
Map showing First Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry