Sold house prices in Unnamed Street - Darlington and Stockton Times
Send us your pictures, video, news and views by texting DST to 80360 or email us
Sold house prices in Unnamed Street
A total of 27 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Aug 31 2012 | Manesty | £250,000 | Detached | Freehold |
| May 13 2011 | The Grain Store | £352,500 | Detached | Freehold |
| May 9 2011 | Plot 1 Traditional Buildings Cowper House Farm | £130,000 | Semi-detached | Freehold |
| Apr 28 2011 | New House | £190,000 | Semi-detached | Freehold |
| Feb 14 2011 | Wheelhouse Barn | £475,000 | Semi-detached | Freehold |
| Sep 10 2010 | The Granary | £371,900 | Terraced | Freehold |
| Sep 2 2010 | Plot 1 Traditional Buildings Cowper House Farm | £125,000 | Semi-detached | Freehold |
| Jul 30 2010 | The Fold | £410,000 | Semi-detached | Freehold |
| Jul 21 2010 | Honey Wood | £190,000 | Semi-detached | Freehold |
| Jun 25 2010 | Plot 3 Traditional Buildings Cowper House Farm | £125,000 | Semi-detached | Freehold |
| Jun 25 2010 | Southfield Cowper House Farm | £100,000 | Semi-detached | Freehold |
| Jun 25 2010 | Highfield Cowper House Farm | £200,000 | Semi-detached | Freehold |
| Apr 9 2010 | White Chapel Bungalow | £150,000 | Detached | Freehold |
| Dec 11 2009 | Meadowcroft | £147,000 | Semi-detached | Freehold |
| Sep 3 2009 | Woodshed Barn | £335,000 | Detached | Freehold |
| May 21 2009 | Blue Cedars | £129,950 | Semi-detached | Freehold |
| Jul 11 2008 | Lowlands | £165,000 | Semi-detached | Freehold |
| May 30 2008 | Orchard Barn | £495,000 | Detached | Freehold |
| Nov 16 2007 | White Cottage | £250,000 | Detached | Freehold |
| Oct 10 2007 | Plum Tree Barn | £375,000 | Detached | Freehold |
| Oct 2 2007 | Wheelhouse Barn | £485,000 | Detached | Freehold |
| Apr 16 2007 | Lowlands | £156,000 | Semi-detached | Freehold |
| Feb 16 2007 | Pleasant View | £186,500 | Semi-detached | Freehold |
| Jan 15 2007 | East View | £230,000 | Detached | Freehold |
| Oct 26 2006 | Paddock View | £285,000 | Terraced | Freehold |
| Nov 25 2005 | Manesty | £249,950 | Detached | Freehold |
| Feb 21 2005 | New House | £150,000 | Semi-detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 2 | £328,450 |
| Semi-detached | 15 | £191,963 |
| Detached | 10 | £317,245 |
| All | 27 | £248,474 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name